such as, request: http://api.dessmonitor.com/public/?sign=b7ae840980bced94295f9de8ccd9e776aecd5761&salt=1541754857742&token=3f8513f4a0d2e8592687facb52efef48e41b7fa1e71f0dde1f8106d31b02e1ef&action=webQueryGprsCollectorEs&page=0&pagesize=15&source=1&_app_client_=android&_app_id_=com.demo.test&_app_version_=3.6.2.1
| parameter | description | required | 
| action | webQueryGprsCollectorEs | true | 
| descx | Digital collector model | false | 
| status | Data collector status, ignore it | false | 
| load | The data collector comes with a load, if you do not pass this parameter, ignore it | false | 
| cardStatus | cards status | false | 
| plant | The name of the power station to which it belongs,Fuzzy search | false | 
| ccid | card ccid, Fuzzy search | false | 
| adate | Start time of activation date (eight time zones), format: yyyy-mm-dd, if you do not pass this parameter, ignore it | false | 
| edate | End time of activation date (eight time zones), format: yyyy-mm-dd, if you do not pass this parameter, ignore it | false | 
| page | page processing, page number, start at 0, if you do not pass this parameter, it defaults to 0 | false | 
| pagesize | page processing, Number of collectors per page, 1 ~ 50, if you do not pass this parameter, it defaults to 1 | false | 
response:
| parameter | description | required | 
| total | Total number of records | true | 
| page | page processing, page number | true | 
| pagesize | page processing, The number of records per page | true | 
| collector[x].pn | Digital collector number | true | 
| collector[x].alias | Data collector alias | true | 
| collector[x].descx | Data acquisition model | true | 
| collector[x].fireware | Digital collector firmware version | true | 
| collector[x].load | The number of loads of the data collector | true | 
| collector[x].status | Data collector status, seedevice status | true | 
| collector[x].signalSignal strength | true | 
| collector[x].balance | Card balance | true | 
| collector[x].remainDays | Number of days remaining | true | 
| collector[x].adate | Activation date, format: yyyy-mm-dd | true | 
| collector[x].edate | Expiration date, format: yyyy-mm-dd | true | 
{
    "err":0,
    "desc":"ERR_NONE",
    "dat":{
        "total":14,
        "page":0,
        "pagesize":1,
        "collector":[
            {
                "alias":"C2 Plant",
                "pn":"A0016490045536",
                "descx":"GPRS RTU",
                "status":0,
                "fireware":"2.6.0.0",
                "signal":"31",
                "load":5,
                "balance":"0.00",
                "remainDays":2577,
                "adate":"2016-12-07 00:00:00",
                "edate":"2025-11-30 00:00:00"
            }
        ]
    }
}
possible error:
| Returns an erro code | description | detailed description | 
| 0x0101 | ERR_NOT_FOUND_COLLECTOR | The data collector could not be found | 
| 0x0104 | ERR_NOT_FOUND_PLANT | power station not found |