Energy storage queries data collector information
| parameter | description | required |
|---|---|---|
| action | webQueryCollectorsEs | true |
| page | page processing, page number, start at 0, if you do not pass this parameter, it defaults to 0 | false |
| pagesize | page processing, The number of records per page, 1 ~ 50, if you do not pass this parameter, it defaults to 1 | false |
| status | device status, seedevice status, if you do not pass this parameter, ignore it | false |
| pn | Digital collector number, Fuzzy search | false |
| method | Communication method | false |
| alias | Data collector name, Fuzzy search | false |
| fireware | Firmware version | false |
| gprsStatus | gprs status | false |
| usr | The user to which the data collector belongs, Fuzzy search | false |
| code | Data collector type coding | false |
| orderBy | Collation rules, Possible values: ascpn, In collector PN order descpn, Press collector pn in reverse order ascalias, In order of collector aliases descalias, In reverse order by collector alias ascStatus, In order of collector status descStatus, Reverse order by collector status ,if you do not pass this parameter, it defaults to ascpn |
false |
response:
| parameter | description | required |
|---|---|---|
| collector[x].alias | Data collector alias | true |
| collector[x].pn | Digital collector pn | true |
| collector[x].method | Communication method | true |
| collector[x].descx | Digital collector model | true |
| collector[x].status | Data collector status | true |
| collector[x].load | With loads | true |
| collector[x].fireware | Firmware version | false |
| collector[x].balance | Communication fee balance | true |
| collector[x].signal | Digital collector signal strength, no will not return value | false |
| collector[x].usr | Owning user | false |
| collector[x].uid | Belongs to the user ID | false |
| collector[x].did | Superior dealer id | false |
| collector[x].dist | Superior dealer | false |
{
"err":0,
"desc":"ERR_NONE",
"dat":{
"total":2,
"page":0,
"pagesize":15,
"collector":[
{
"alias":"X2118376921385",
"pn":"X2118376921385",
"method":"Wi-Fi",
"descx":"Wi-Fi Plug",
"status":1,
"fireware":"2.1.0.0",
"load":1,
"balance":"0"
},
{
"alias":"The test is dead",
"pn":"X2118122507142",
"method":"Wi-Fi",
"descx":"Wi-Fi Plug",
"status":0,
"fireware":"2.1.0.0",
"load":1,
"balance":"0"
}
]
}
}
possible error:
| Returns an error code | description | detailed description |
|---|---|---|
| 0x0008 | ERR_FORBIDDEN | reject |
| 0x0104 | ERR_NOT_FOUND_PLANT | power station not found |
| 0x0101 | ERR_NOT_FOUND_COLLECTOR | The data collector could not be found |