Query my DAQ quantity view
| parameter | description | required | 
|---|---|---|
| action | queryCollectorCountEs | true | 
| code | Digital collector type | false | 
| devtype | device type, is default to energy storage | false | 
response:
| parameter | description | required | 
|---|---|---|
| total | Total number of collectors | true | 
| onLineCount | The data collector is online number | true | 
| offLineCount | The number of data collectors offline | true | 
| warningCount | Data collector alarm | true | 
{
    "err":0,
    "desc":"ERR_NONE",
    "dat":{
        "total":272,
        "onLineCount":230,
        "offLineCount":42,
        "warningCount":0
    }
}